2020-21

L2-1 @ SEFT FC | October 11, 2020

W0-1 @ NY Athletic Club | October 18, 2020

L1-3 vs. NY Pancyprian Freedoms | October 20, 2020

L1-2 vs. Zum Schneider FC 03 | October 24, 2020

L2-1 @ Doxa SC | November 1, 2020

L3-4 vs. New Amsterdam FC II | November 7, 2020

L1-0 @ Lansdowne Yonkers FC | November 21, 2020

W1-2 @ NY Greek Americans | December 6, 2020

L1-4 vs. Clifton Elite FC | December 12, 2020

L0-3 vs. FC Westchester | December 15, 2020

W4-3 vs. Philadelphia Lone Star FC | March 27, 2021

L0-1 vs. NY Greek Americans | April 11, 2021

W3-0 vs. SEFT FC | April 17, 2021

W3-0 vs. NY Athletic Club | April 24, 2021

L5-2 @ Clifton Elite FC | May 16, 2021

W6-7 @ FC Westchester | May 19, 2021

Season Results

State Cup: N/A (cups were not held)

EPSL: 10th place in Metropolitan Conference

11th place in regular season table, 3rd of 6 in relegation group

KidSuper Samba AC II

D1-1 vs. Lansdowne Yonkers FC Metro | March 14 & 24, 2021

L4-2 @ Mola SC - MOLAMERICA | March 21, 2021

W5-3 vs. NY Pancyprian Freedoms Over-30 | April 17, 2021

L2-1 @ Brooklyn City FC | April 25, 2021

W3-1 vs. Laberia FC | May 2, 2021

L3-2 @ NY International FC | May 9, 2021

L5-3 @ NY Greek Americans Over-30 | May 13, 2021

D1-1 vs. NY Pancyprian Freedoms II | May 15, 2021

W1-3 @ Panatha USA | May 23, 2021

W6-2 vs. Afghan Ittihad FC | June 6, 2021

W4-1 vs. Aurora FC | June 13, 2021

Season Results

State Cup: N/A (cups were not held)

CSL: 4th place in D3 North

8th place in regular season table, 1st in cross-over relegation phase